TEE TIME |
MONDAY TO THURSDAY |
FRIDAY |
SATURDAY & SUNDAYand holidays |
|||
|---|---|---|---|---|---|---|
| 18-hole | 9-hole | 18-hole | 9-hole | 18-hole | 9-hole | |
| Before 7:00 a.m. | $ 32 | $ 25 | $ 32 | $ 25 | $ 42 | $ 25 |
| From 7:00 a.m. to 8:00 a.m. | $ 39 | $ 25 | $ 39 | $ 25 | $ 52 | $ 25 |
| From 8:00 a.m. to 9:00 a.m. | $ 45 | $ 25 | $ 52 | $ 25 | $ 52 | $ 25 |
| From 9:00 a.m. to 2:00 p.m. | $ 45 | N/A | $ 52 | N/A | $ 52 | N/A |
| From 2:00 p.m. to 2 30 p.m. | $ 41 | N/A | $ 46 | N/A | $46 | N/A |
| From 2:30 p.m. to 3:00 p.m. | $ 38 | $ 25 | $ 41 | $ 25 | $ 41 | $ 25 |
| From 3:00 p.m. to 3:30 p.m. | $ 34 | $ 25 | $ 37 | $ 25 | $ 37 | $ 25 |
| From 3:30 p.m. to 4:00 p.m. | $ 30 | $ 25 | $ 32 | $ 25 | $ 32 | $ 25 |
| From 4:00 p.m. to 4:30 p.m. | $ 29 | $ 25 | $ 31 | $ 25 | $ 31 | $ 25 |
| From 4:30 p.m. to 5:00 p.m. | $ 28 | $ 25 | $ 30 | $ 25 | $ 30 | $ 25 |
| From 5:00 p.m. to 5:30 p.m. | $ 26 | $ 25 | $ 28 | $ 25 | $ 28 | $ 25 |
| From 5:30 p.m. to 6:00 p.m. | $ 25 | $ 25 | $ 27 | $ 25 | $ 27 | $ 25 |
| After 6:00 p.m. | $ 25 | $ 25 | $ 25 | $ 25 | $ 25 | $ 25 |
Electric cart
18-hole : $ 34 / $ 26 - after 2:00 p.m. 9-hole : $ 19
Rates includes taxes. 2013 Season.
Réservation : 48 hours before tee time day.
Type of payment accepted: Cash, Interac, Visa, Mastercard